League News
2024-25 Provincial Qualifying
HNS eleased their annual provincial qualifying document on Dec 13th detailing the divisions for the 2024-25 season and how Central Minor teams can advance through the process to Day of Champions or Provincials.
To view the qualifying document - click HERE
Hockey Nova Scotia Provincial Website - HERE
U13-AAA Provincials
- Dates: April 3 - 6, 2025
- Host: TASA Minor Hockey
U15-AA Provincials
- Dates: April 3 - 6, 2025
- Host: Yarmouth Minor Hockey
U18-AA Provincials
- Dates: April 3 - 6, 2025
- Host: Cole Harbour Minor Hockey
HNS Day of Champions (all other levels)
- Dates: April 5 - 6, 2025
- Host Location: Truro, Rath Eastlink Community Centre
Jan 2, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Dartmouth | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 4 | Bedford White | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Acadia | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Halifax Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Yarmouth | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Western Valley | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 11 | South Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sackville Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | TASA Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | East Hants | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close